RUSHING
PLAYER C YDS AVG TD
Domanic Thrasher 205 1464 7.1 23
Carlos Fleeks 114 814 7.1 13
J.T. Barrett 92 571 6.2 7
Davon Allison 45 275 6.1 1
Chase London 57 176 3.1 5
D.J. Arnold 26 100 3.8 3
Brandon Williams 2 67 33.5 1
Cheddy Joseph 17 64 3.8 0
Josh Price 21 58 2.8 0
Brylan McCoy 5 37 7.4 0
Christian Barron 7 16 2.3 0
Johnny Diaz 4 13 3.3 0
Demarcus Tillery 3 12 4.0 0
T.J. Vasher 2 10 5.0 0
Sam Scribner 1 1 1.0 0
John Hatch 1 (-3) — 0
Quartez Carter 1 (-3) — 0
Team 17 (-84) — 0
TOTALS 620 3584 5.8 53
OPP TOTALS 600 2980 5.0 25
PASSING
PLAYER ATT COM YDS TD INT
Chase London 127 73 1127 10 6
J.T. Barrett 70 38 764 5 2
Davon Allison 21 12 149 1 2
T.J. Vasher 3 2 44 0 0
Johnny Diaz 6 3 10 0 0
Brylan McCoy 1 0 0 0 1
TOTALS 229 128 2094 16 11
OPP TOTALS 262 123 1609 9 23
RECEIVING
PLAYER C YDS AVG TD
John Hatch 28 423 15.1 2
Brylan McCoy 26 465 17.9 4
Josh Price 25 258 10.3 2
Davon Allison 25 450 18.0 2
Brandon Williams 12 285 23.8 3
Jerad Hasty 3 40 13.3 1
Domanic Thrasher 3 14 4.8 0
Cody Taylor 1 52 52.0 1
Marcus Moisant 1 47 47 1
Josh Hatch 1 31 31.0 0
Hunter Robertson 1 13 13.0 0
Brodey West 1 8 8.0 0
Carlos Fleeks 1 8 8.0 0
TOTALS 128 2094 16.4 16
OPP TOTALS 123 1609 13.1 9
PUNTING
PLAYER NO. YDS AVG LG BLK
Brandon Williams 32 1151 36.0 58 0
Luis Trejo 11 311 28,3 42 0
TOTALS 43 1462 34.0 58 0
OPP TOTALS 50 1552 31.0 49 0
SCORING
PLAYER TD XP FG-A TP
Domanic Thrasher 23 12 0-0 150
Carlos Fleeks 13 6 0-0 84
Brandon Williams 4 26 1-3 53
J.T. Barrett 7 4 0-0 46
Chase London 5 0 0-0 30
Luis Trejo 0 17 4-6 29
D.J. Arnold 4 2 0-0 26
Brylan McCoy 4 2 0-0 26
Davon Allison 3 2 0-0 20
Josh Price 2 0 0-0 12
John Hatch 2 0 0-0 12
Dylan Williams 1 0 0-0 6
Ty Whitson 1 0 0-0 6
Marcus Moisant 1 0 0-0 6
Jered Hasty 1 0 0-0 6
Cody Taylor 1 0 0-0 6
TOTALS 72 73 5-9 522
OPP TOTALS 40 32 5-7 278
DEFENSIVE LEADERS
Tackles — Bradley Goldstein 177, Josh Haisten 136, Fred Williams 125, Sam Scribner 113, Caleb Levell 111, D.J. Arnold 92, Trey Parker 73, Cody Ribble 66, Dylan Williams 65, Tanner Weir 54.
Sacks — Levell 6, Scribner 5, D. Williams 4. Cody Ribble 4.
Tackles for loss — Levell 8, Scribner 7, Haisten 5, D. Williams 5, Goldstein 5, Ribble 5.
Forced fumbles — Levell 4, F. Williams 2, Arnold 2.
Fumble recoveries — F. Williams 3, Josh Price 3, Arnold 2, Scribner 2, Levell 2.
Interceptions — Arnold 8, Williams 7, Mason Stone 2, Weir 2, Amani Colbert 1, Goldstein 1, Carlos Fleeks 1, Brylan McCoy 1.
Pass breakups — Weir 12, Colbert 7, Arnold 5, Williams 4.

Tornadoes slam Plains, Midwest
Dwindling Lakes






















Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Want to participate in the conversation? Become a subscriber today. Subscribers can read and comment on any story, anytime. Non-subscribers will only be able to view comments on select stories.