Rider stats (Nov. 29)

RUSHING

PLAYER C YDS AVG TD

J.T. Barrett 199 1410 7.1 9

Anthony Wagner 116 973 8.4 20

Dominic Thrasher 127 689 5.4 12

Masley Pape 31 127 4.1 3

Parker Baird 20 113 5.7 1

D.J. Arnold 12 53 4.4 3

Robert Jones 12 37 3.1 1

Blake Brom 2 28 14.0 0

Tyler Alaniz 3 16 5.3 0

Brylan McCoy 2 15 7.5 0

Brandon Williams 2 11 5.5 0

Carlos Fleeks 2 8 4.0 1

Ben Grimm-Wilson 4 5 1.3 0

Josh Aaron 1 4 4.0 1

Adam Byrd 1 4 4.0 0

Jordy McQuerry 1 3 3.0 0

Darius Haliburton 3 3 1.0 0

Chad Michalski 2 0 — 0

Chase London 1 (-1) -- 0

Jonathon Nunn 1 (-3) — 0

Team 13 (-89) -- 0

TOTALS 555 3406 6.1 51

OPP TOTALS 479 2549 5.3 28

PASSING

PLAYER AT COM YDS TD INT

J.T. Barrett 150 94 1468 12 6

Parker Baird 29 22 282 1 0

Blake Brom 1 1 39 0 0

Anthony Wagner 1 0 0 0 0

TOTALS 181 117 1789 13 6

OPP TOTALS 234 119 1670 11 12

RECEIVING

PLAYER C YDS AVG TD

Anthony Wagner 34 475 14.0 2

John Hatch 25 385 15.4 6

Brandon Williams 20 459 23.0 4

Brylan McCoy 13 152 11.7 0

Dominic Thrasher 7 95 13.6 0

Robert Jones 5 68 13.6 0

Ben Grimm-Wilson 6 51 8.5 0

Reed Churchwell 2 60 30.0 1

Ty Branch 2 18 9.0 0

Josh Price 1 28 28.0 0

Jordy McQuerry 1 17 17.0 0

J.T. Barrett 1 (-19) 19.0 0

TOTALS 117 1789 15.3 13

OPP TOTALS 119 1670 14.0 11

PUNTING

PLAYER NO. YDS AVG LG BLK

Cal Johnson 35 1134 32.4 51 0

J.T. Barrett 1 61 61.0 61 0

TOTALS 36 1195 33.2 61 0

OPP TOTALS 45 1287 28.6 63 0

SCORING

PLAYER TD XP FG-A TP

Anthony Wagner 22 0 0-0 132

Dominic Thrasher 12 4 0-0 76

J.T. Barrett 9 12 0-0 66

Cal Johnson 0 51 5-10 66

John Hatch 6 0 0-0 36

Brandon Williams 4 0 0-0 24

D.J. Arnold 3 2 0-0 20

Masley Pape 3 0 0-0 18

Josh Aaron 1 2 0-0 8

Carlos Fleeks 1 0 0-0 6

Robert Jones 1 0 0-0 6

Cody O'Donnell 1 0 0-0 6

Reed Churchwell 1 0 0-0 6

Fred Williams 1 0 0-0 6

Blake Brom 1 0 0-0 6

Parker Baird 1 0 0-0 6

Dylan McDorman 0 0 0-0 2

TOTALS 67 71 5-10 492

OPP TOTALS 43 43 4-8 313

DEFENSIVE LEADERS

Interceptions — Blake Brom 3, Chad Michalski 2, Tyler Alaniz 2, Josh Aaron 1, Fred Williams 1, Johnathon Nunn 1. D.J. Arnold 1, Mason Stone 1.

Fumble Recoveries — Cody O'Donnell 2, Korey Wilburn 2, Keigan Hart 2, Fred Williams 1, D.J. Arnold 1, Amani Colbert 1, T.K. Cuttino 1, Masley Pape 1, Eddie Speight 1.

Tackles — Cody O'Donnell 104, Eddie Speight 96, Keigan Hart 79, Korey Wilburn 79. Tyler Alaniz 78.

Tackles for loss — Dylan McDorman 22, O'Donnell 7, Speight 7, C.J. House 6, Alaniz 4.

Sacks — O'Donnell 6, Hart 5, McDorman 3.

© 2011 Times Record News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

  • Discuss
  • Print

Comments » 0

Be the first to post a comment!

Share your thoughts

Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Comments can be shared on Facebook and Yahoo!. Add both options by connecting your profiles.

1TRN Videos

1standtrn Scoreboard

Boys


Team Pages

Game Night

1TRN Tools

Features